JR PASS | 07 DAYS | ORDINARY | PRICE | 0.57 |
CHILD | 25,000 | Adult | 50,000 | JPY |
14250 | 28500 | INR | ||
2500 | 2500 | Servise charge | ||
450 | 450 | GST 18% | ||
Total | 17200 | Total | 31450 | Sale Amount |
JR PASS | 14 DAYS | ORDINARY | PRICE | 0.57 |
CHILD | 40,000 | Adult | 80,000 | JPY |
23600 | 45600 | INR | ||
3000 | 3000 | Servise charge | ||
540 | 540 | GST 18% | ||
Total | 27140 | 49140 | Sale Amount | |
JR PASS | 21 DAYS | ORDINARY | PRICE | 0.57 |
CHILD | 50,000 | Adult | 100,000 | JPY |
30000 | 59000 | INR | ||
3500 | 3500 | Servise charge | ||
630 | 630 | GST 18% | ||
Total | 34130 | 63130 | Sale Amount |
JR PASS | 07 DAYS | GREEN | PRICE | 0.57 |
CHILD | 35,000 | Adult | 70,000 | JPY |
19950 | 40600 | INR | ||
3000 | 3000 | Servise charge | ||
540 | 540 | GST 18% | ||
Total | 23490 | Total | 44140 | Sale Amount |
JR PASS | 14 DAYS | GREEN | PRICE | 0.57 |
CHILD | 55,000 | Adult | 110,000 | JPY |
33000 | 64900 | INR | ||
3500 | 3500 | Servise charge | ||
630 | 630 | GST 18% | ||
Total | 37130 | Total | 69030 | Sale Amount |
JR PASS | 21 DAYS | GREEN | PRICE | 0.57 |
CHILD | 70,000 | Adult | 140,000 | JPY |
42000 | 82600 | INR | ||
4000 | 4000 | Servise charge | ||
720 | 720 | GST 18% | ||
Total | 46720 | Total | 87320 | Sale Amount |
If for any reason, JR pass cancellation will charge 15% of your JR Pass Value.
1) Passport copy front page
2) Visa copy
3) Visa category must be “Temporary Visitor”
4) Japan Rail Pass application form.
5) For taking the claim of GST Input tax credit, GST Certificate needs to be communicated at time of confirmation of the booking. If this information is not provided prior to confirmation of booking. Our company may not be able to amend the invoices at a later stage.
6) Declaration format Form